| | | | |
产品编号 | 351800600 | 351800609 | 351803609 | 351804609 |
---|
描述 | VersaBlade Multi-Module 2-2-2 Hybrid Receptacle Housing, with Mounting Ears, 6 Circuits, Natural | VersaBlade Multi-Module 2-2-2 Hybrid Receptacle Housing, with Mounting Ears, 6 Circuits, Natural, Glow-Wire Capable | VersaBlade Multi-Module 2-2-2 Hybrid Receptacle Housing, with Mounting Ears, 6 Circuits, Yellow, Glow-Wire Capable | VersaBlade Multi-Module 2-2-2 Hybrid Receptacle Housing, with Mounting Ears, 6 Circuits, Blue, Glow-Wire Capable |
---|
常规 |
状态 | Active | Active | Active | Active |
---|
类别 | Connector Housings | Connector Housings | Connector Housings | Connector Housings |
---|
Series | 35180 | 35180 | 35180 | 35180 |
---|
应用 | Power,Wire-to-Wire | Power,Wire-to-Wire | Power,Wire-to-Wire | Power,Wire-to-Wire |
---|
产品名称 | VersaBlade | VersaBlade | VersaBlade | VersaBlade |
---|
UPC | 800754249812 | 756054258354 | 822350869249 | 822350838672 |
---|
物理 |
断开 | No | No | No | No |
---|
电路数(最多) | 6 | 6 | 6 | 6 |
---|
颜色-树脂 | Natural | Natural | Yellow | Blue |
---|
阻燃性 | 94V-0 | 94V-0 | 94V-0 | 94V-0 |
---|
性别 | Receptacle | Receptacle | Receptacle | Receptacle |
---|
符合灼热丝规范 | No | Yes | Yes | Yes |
---|
插接极性 | None | None | None | None |
---|
锁定插接部位 | Yes | Yes | Yes | Yes |
---|
材料 - 树脂 | PBT | PET/PC | PET/PC | PET/PC |
---|
净重 | 8.066/g | 7.160/g | 7.160/g | 8.066/g |
---|
行数 | 2 | 2 | 2 | 2 |
---|
包装形式 | Bag | Bag | Bag | Bag |
---|
面板安装式 | Yes | Yes | Yes | Yes |
---|
间距 - 插配接口 | 8.00mm,8.50mm | 8.00mm,8.50mm | 8.00mm,8.50mm | 8.00mm,8.50mm |
---|
间距 - 终端界面 | 8.00mm,8.50mm | 8.00mm,8.50mm | 8.00mm,8.50mm | 8.00mm,8.50mm |
---|
有极性的插配件 | Yes | Yes | Yes | Yes |
---|
可堆叠的 | No | No | No | No |
---|
运行温度范围 | -40° to +120°C | -40° to +110°C | -40° to +110°C | -40° to +110°C |
---|
机构 |
CSA | LR19980 | LR19980 | LR19980 | LR19980 |
---|
UL | E29179 | E29179 | E29179 | E29179 |
---|
产品环境合规 |
China RoHS | per SJ/T 11365-2006 | per SJ/T 11365-2006 | per SJ/T 11365-2006 | per SJ/T 11365-2006 |
---|
EU ELV | Not Relevant | Not Relevant | Not Relevant | Not Relevant |
---|
EU RoHS | Compliant per EU 2015/863 | Compliant per EU 2015/863 | Compliant per EU 2015/863 | Compliant per EU 2015/863 |
---|
GADSL/IMDS | Not Relevant | Not Relevant | Not Relevant | Not Relevant |
---|
Low-Halogen Status | Not Low-Halogen per IEC 61249-2-21 | Not Low-Halogen per IEC 61249-2-21 | Not Low-Halogen per IEC 61249-2-21 | Not Low-Halogen per IEC 61249-2-21 |
---|
Prop65 | Compliant per California Proposition 65 | Compliant per California Proposition 65 | Compliant per California Proposition 65 | Compliant per California Proposition 65 |
---|
REACH SVHC | Not Contained per D(2023)8585-DC (23 Jan 2024) | Not Contained per D(2023)8585-DC (23 Jan 2024) | Not Contained per D(2023)8585-DC (23 Jan 2024) | Not Contained per D(2023)8585-DC (23 Jan 2024) |
---|
配插使用 |
产品编号 | 0351810200, 0351810210, 0351810214, 0351810220, 0359650200, 0359650204, 0359650210, 0359650214, 0359650220, 0359659200, 0359659203, 0359659210, 0359659213, 0359659220, 0359659223 | 0351810200, 0351810210, 0351810214, 0351810220, 0359650200, 0359650204, 0359650210, 0359650214, 0359650220, 0359659200, 0359659203, 0359659210, 0359659213, 0359659220, 0359659223 | 0351810200, 0351810210, 0351810214, 0351810220, 0359650200, 0359650204, 0359650210, 0359650214, 0359650220, 0359659200, 0359659203, 0359659210, 0359659213, 0359659220, 0359659223 | 0351810200, 0351810210, 0351810214, 0351810220, 0359650200, 0359650204, 0359650210, 0359650214, 0359650220, 0359659200, 0359659203, 0359659210, 0359659213, 0359659220, 0359659223 |
---|
可装的端子等部件 |
产品编号 | 0351820390, 0351820392, 35745, 35746, 35747 | 0351820390, 0351820392, 35745, 35746, 35747 | 0351820390, 0351820392, 35745, 35746, 35747 | 0351820390, 0351820392, 35745, 35746, 35747 |
---|