| | | | |
| 产品编号 | 330123004 | 330123021 | 330123022 | 330123023 |
|---|
| 描述 | MX150 Female Terminal for Mat-Sealed Connectors, Tin Plating, Grip Code M3, Preferred Terminal for use in Sealed Application with 0.35-0.50mm², Left Reel Payoff, Contact Material Thickness 0.30mm² | MX150 Female Terminal for Unsealed Connectors, Tin Plating, 14 and 16 AWG, Left Reel Payoff. Not Suitable for MX150 Sealed Connectors. | MX150 Female Terminal for Unsealed Connectors, Tin Plating, 18 and 20 AWG, Left Reel Payoff. Not Suitable for MX150 Sealed Connectors. | MX150 Female Terminal for Unsealed Connectors, Tin Plating, 22 AWG, Left Reel Payoff. Not suitable for MX150 Sealed Connectors. |
|---|
| 常规 |
| 状态 | Active | Active | Active | Active |
|---|
| 类别 | Crimp Terminals | Crimp Terminals | Crimp Terminals | Crimp Terminals |
|---|
| Series | 33012 | 33012 | 33012 | 33012 |
|---|
| 应用 | Power,Wire-to-Board,Wire-to-Wire | Power,Wire-to-Board,Wire-to-Wire | Power,Wire-to-Board,Wire-to-Wire | Power,Wire-to-Board,Wire-to-Wire |
|---|
| 个评论 | Left Reel Payoff, Small Polarization Rib | Left Reel Payoff, Large Polarization Rib; Not to be used with MX150 Sealed Connectors | Left Reel Payoff, Large Polarization Rib; Not to be used with MX150 Sealed Connectors | Left Reel Payoff, Large Polarization Rib; Not to be used with MX150 Sealed Connectors |
|---|
| 产品名称 | MX150 | MX150 | MX150 | MX150 |
|---|
| UPC | 884982250826 | 822350084413 | 822350084420 | 822350084437 |
|---|
| 物理 |
| 性别 | Female | Female | Female | Female |
|---|
| 夹具代码 | M3 | 14 | 18 | 22 |
|---|
| 材料 - 金属 | High Performance Alloy (HPA) | High Performance Alloy (HPA) | High Performance Alloy (HPA) | High Performance Alloy (HPA) |
|---|
| 材料 - 接合部位电镀 | Tin | Tin | Tin | Tin |
|---|
| 材料 - 终端电镀 | Tin | Tin | Tin | Tin |
|---|
| 净重 | 0.390/g | 0.434/g | 0.434/g | 0.434/g |
|---|
| 包装形式 | Reel | Reel | Reel | Reel |
|---|
| 最薄镀层 - 接合部位 | 0.762µm | 0.508µm | 0.508µm | 0.508µm |
|---|
| 最薄镀层 - 端接 | 2.540µm | 0.508µm | 0.508µm | 0.508µm |
|---|
| 终端界面类型 | Crimp or Compression | Crimp or Compression | Crimp or Compression | Crimp or Compression |
|---|
| 导线绝缘直径 | 1.70mm max. | 2.70mm max. | 2.54mm max. | 1.70mm max. |
|---|
| 线径规格 (AWG) | N/A | 14,16 | 18,20 | 22 |
|---|
| 线缆尺寸mm² | 0.35-0.50 | 1.50 | 0.75-1.00 | 0.50 |
|---|
| 电气 |
| 每触点最大电流 | Contact Molex | Contact Molex | Contact Molex | Contact Molex |
|---|
| 电压 - 最大 | 14V DC | 14V DC | 14V DC | 14V DC |
|---|
| Solder Process Data |
| 无铅 | - | N/A | N/A | N/A |
|---|
| 产品环境合规 |
| China RoHS | per SJ/T 11365-2006 | Not Relevant | Not Relevant | Not Relevant |
|---|
| EU ELV | Compliant per 2000/53/EC | Compliant per 2000/53/EC | Compliant per 2000/53/EC | Compliant per 2000/53/EC |
|---|
| EU RoHS | Compliant per EU 2015/863 | Compliant per EU 2015/863 | Compliant per EU 2015/863 | Compliant per EU 2015/863 |
|---|
| GADSL/IMDS | Compliant with Exemption 44; 34; 33 | Compliant with Exemption 44; 34; 33 | Compliant with Exemption 44; 34; 33 | Compliant with Exemption 34; 33; 44 |
|---|
| Low-Halogen Status | Low-Halogen per IEC 61249-2-21 | Not Relevant | Not Relevant | Not Relevant |
|---|
| Prop65 | Compliant per California Proposition 65 | Compliant per California Proposition 65 | Compliant per California Proposition 65 | Compliant per California Proposition 65 |
|---|
| REACH SVHC | Not Contained per D(2023)8585-DC (23 Jan 2024) | Not Contained per D(2023)8585-DC (23 Jan 2024) | Not Contained per D(2023)8585-DC (23 Jan 2024) | Not Contained per D(2023)8585-DC (23 Jan 2024) |
|---|
| 配插使用 |
| 产品编号 | - | - | - | - |
|---|
| 可装的端子等部件 |
| 产品编号 | 33472, 33471 | 33471, 33472 | 33471, 33472 | 33471, 33472 |
|---|
| 施工工具 |
| 产品编号 | 2002220700, 0638082500, 0638131500, 0638233700, 0639018700, 0639041200 | 2002220700, 0638082300, 0638082310, 0638088110, 0638115900, 0638116100, 0638131500, 0638682000, 0639000700, 0640160133 | 2002220700, 0638082600, 0638082800, 0638082810, 0638116000, 0638116100, 0638116200, 0638131500, 0638682100, 0638682200, 0638686000, 0639000800, 0639000900, 0640160133 | 2002220700, 2157860100, 2157860110, 0638116000, 0638116200, 0638131500, 0639001000, 0639042000, 0640160133 |
|---|