电流: | 间距: | 线径规格 AWG: |
---|---|---|
高达 13.0A | 4.20 | 16 - 28 |
Mini-Fit 连接器Mini-Fit 连接器系列具有高达 +125°C 的工作温度,提供双压接工具,并具有板对板、线对板和线对线配置。 | ![]() |
电流: | 间距: | 线径规格 AWG: |
---|---|---|
高达 13.0A | 4.20 | 16 - 28 |
Current: | Pitch: | Wire AWG: |
---|---|---|
up to 13.0A | 4.20 | 16 - 28 |
各种原始设备制造商都需要高电流、高密度且支持设计灵活性的电源连接器。为了满足这些需求,Mini-Fit Jr.、Mini-Fit Plus、Mini-Fit 盲插配接口 (BMI) 和 Mini-Fit TPA2 连接器提供了带隔离端子、压力锁紧和低结合力的极化外壳。所有版本的 Mini-Fit Jr. 和 Mini-Fit Plus 连接器都相互兼容,包括 Mini-Fit TPA2 和 Mini-Fit BMI 组件,让最大的设计难题变得不再那么棘手。
具有盲插应用的客户需要使组装更容易、防止误插以及防止对端子造成潜在损坏的连接器。Mini-Fit BMI 连接器允许错位并在插配表面之间提供高达 2.54 毫米的浮动,方便盲插连接。此外,连接器还配有法兰,以便于“对接”插配插座,从而实现更精确的插配。
装配不正确的连接器可导致端子脱离,进而导致最终产品发生故障。端子脱离的影响可能导致制造商承担责任成本并对个人造成损害。Mini-Fit TPA2 连接器通过提供端子位置保障 (TPA) 来帮助防止最终产品故障。TPA 通过提供锁定冗余来减少端子脱离。Mini-Fit TPA2 插座向后兼容 Mini-Fit Jr. 插座头,无需客户对其应用进行重大修订或投资。
这并非此产品应用的最终名单。它只包括一些最常见的用途。
Single-Row, Wire-to-Wire / Wire-to-Panel | ||||
Circuits | Plug VO Glow Wire | Mounting | Receptacle VO Glow Wire | Optional TPA |
---|---|---|---|---|
2 | 200471-1002 | Free Hanging | 200453-1002 | 172709-2002 |
200488-2002 | Panel Mount | |||
3 | 200471-1003 | Free Hanging | 200453-1003 | 172709-2003 |
200488-2003 | Panel Mount | |||
4 | 200471-1004 | Free Hanging | 200453-1004 | 172709-2004 |
200488-2004 | Panel Mount | |||
5 | 200471-1005 | Free Hanging | 200453-1005 | 172709-2005 |
200488-2005 | Panel Mount | |||
6 | 200471-1006 | Free Hanging | 200453-1006 | 172709-2006 |
200488-2006 | Panel Mount |
Dual-Row, Wire-to-Wire / Wire-to-Panel | ||||
Circuits | Plug VO Glow Wire | Mounting | Receptacle VO Glow Wire | Optional TPA |
---|---|---|---|---|
2 | 172762-1002 | Free Hanging | 172708-1002 | 172709-2001 |
172767-3002 | Panel Mount | |||
4 | 172762-1004 | Free Hanging | 172708-1004 | 172709-2002 |
172767-3004 | Panel Mount | |||
6 | 172762-1006 | Free Hanging | 172708-1006 | 172709-2003 |
172767-3006 | Panel Mount | |||
8 | 172762-1008 | Free Hanging | 172708-1008 | 172709-2004 |
172767-3008 | Panel Mount | |||
10 | 172762-1010 | Free Hanging | 172708-1010 | 172709-2005 |
172767-3010 | Panel Mount | |||
12 | 172762-1012 | Free Hanging | 172708-1012 | 172709-2006 |
172767-3012 | Panel Mount | |||
14 | 172762-1014 | Free Hanging | 172708-1014 | 172709-2007 |
172767-3014 | Panel Mount | |||
Additional circuit sizes available up to 18 positions |
Single-Row, Wire-to-Board | ||||||
Circuits | Orientation | Mating Header VO Glow Wire (products in development) | Mating Header VO | Mating Header V2 Glow Wire | Receptacle VO Glow Wire | Optional TPA |
---|---|---|---|---|---|---|
2 | Vertical | 172647-0202 | - | 172647-0102 | 200453-1002 | 172709-2002 |
Right Angle | 172648-0302 | - | 172648-0102 | |||
3 | Vertical | 172647-0203 | 39-30-2030 | 172647-0103 | 200453-1003 | 172709-2003 |
Right Angle | 172648-6303 | 39-30-3036 | 172648-0103 | |||
4 | Vertical | 172647-0204 | 39-30-2040 | 172647-0104 | 200453-1004 | 172709-2004 |
Right Angle | 172648-6304 | 39-30-3046 | 172648-0104 | |||
5 | Vertical | 172647-0205 | 39-30-2050 | 172647-0105 | 200453-1005 | 172709-2005 |
Right Angle | 172648-6305 | 39-30-3056 | 172648-0105 | |||
6 | Vertical | 172647-0206 | - | 172647-0106 | 200453-1006 | 172709-2006 |
Right Angle | 172648-0306 | 46999-0708 | 172648-0106 | |||
Gold-plated header options are available |
Dual-Row, Wire-to-Board | ||||||
Circuits | Orientation | Mating Header VO Glow Wire | Mating Header VO | Mating Header V2 Glow Wire | Receptacle VO Glow Wire | Optional TPA |
---|---|---|---|---|---|---|
2 | Vertical | 87427-0242 | 46207-3002 | 46015-0203 | 172708-1002 | 172709-2001 |
Right Angle | 39-30-0020 87427-0202 | - | - | |||
4 | Vertical | 87427-0442 | 46207-0004 | 46015-0403 | 172708-1004 | 172709-2002 |
Right Angle | 39-30-0040 87427-0402 | 46991-1004 | - | |||
6 | Vertical | 87427-0642 | 46207-0006 | 46015-0603 | 127078-1006 | 172709-2003 |
Right Angle | 39-30-0060 87427-0602 | 46991-1006 | - | |||
8 | Vertical | 87427-0842 | 46207-0008 | 46015-0803 | 172708-1008 | 172709-2004 |
Right Angle | 39-30-0080 87427-0802 | 46691-1008 | - | |||
10 | Vertical | 87427-1042 | 46207-0010 | 46015-1003 | 172708-1010 | 172709-2005 |
Right Angle | 39-30-0100 87427-1002 | 46691-1010 | - | |||
12 | Vertical | 87427-1242 | 46207-0012 | 46015-1203 | 172708-1012 | 172709-2006 |
Right Angle | 39-30-0120 87427-1212 | 46991-1012 | - | |||
14 | Vertical | 87427-1442 | 46207-4014 | 46015-1403 | 172708-1014 | 172709-2007 |
Right Angle | 39-30-0140 87427-1412 | - | - | |||
Gold-plated header options are available |
Terminals | |||||
Gender | Series | Sales Drawing | Current Rating (max.) | Application Tooling (applicators, hand tools, extraction tools) | AWG |
---|---|---|---|---|---|
Female | 172718 | Link | 11.5A | application tooling | 16 to 24 |
Male | 172765 | Link | 11.5A | ||
Female | 202988 | Link | 13.5A | ||
Male | 203070 | Link | 13.5A | ||
Female | 221442 Low mating force | In development | |||
Hand tools and extraction tool details are available |
Mating Compatibility | ||
Receptacle Series | Plug Series | Comments |
---|---|---|
Mini-Fit Jr. 5557 | Mini-Fit Sigma - 172762 | Does not mate |
Mini-Fit TPA2 172708 | Mini-Fit Sigma - 172762 | Mates |
Mini-Fit Sigma - 172708 | Mini-Fit Jr. - 5559 | Mates* (excludes 1727082004, 1727082006 due to polarization) |
Mini-Fit Sigma - 172708 | Mini-Fit TPA2 - 172762 | Mates |
Mini-Fit Sigma - 172708 | Mini-Fit Sigma - 172762 | Mates |