工作温度: | 电流额定值: | 振动类别: |
---|---|---|
温度 4 类 (-40 至 +150°C) | 22.0A | V3 |
MX150 连接器经现场验证的 MX150 密封和非密封连接器系统提供 USCAR 接口、出色的工作温度和高达 22.0A 的电流额定值,以支持紧凑型汽车和商用车辆应用。 |
工作温度: | 电流额定值: | 振动类别: |
---|---|---|
温度 4 类 (-40 至 +150°C) | 22.0A | V3 |
在汽车和商用车辆行业,工程师不断受到挑战,需要在同等空间内容纳更多电子器件,提高装配速度,降低生产成本。MX150 连接器系统比传统式 USCAR 连接器封装尺寸更小,旨在实现简单牢固的装配。
汽车
Automotive Vehicles
Commercial Vehicles
Industrial Vehicles and Equipment
Recreational Vehicles
这并非此产品应用的最终名单。它只包括一些最常见的用途。
应用规格
![]() | ![]() | ![]() | ||||||||
产品编号 | 334710501 | 334710502 | 334710506 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
描述 | MX150 Mat-Sealed Female Connector Assembly, Single Row, 5 Circuits, Keying Option A, Black | MX150 Mat-Sealed Female Connector Assembly, Single Row, 5 Circuits, Keying Option B, Light Gray | MX150 Mat-Sealed Female Connector Assembly, Single Row, 5 Circuits, Keying Option A, with Connector Position Assurance, Black | |||||||
常规 | ||||||||||
状态 | Active | Active | Active | |||||||
类别 | Connector Housings | Connector Housings | Connector Housings | |||||||
Series | 33471 | 33471 | 33471 | |||||||
应用 | Power,Wire-to-Wire | Power,Wire-to-Wire | Power,Wire-to-Wire | |||||||
个评论 | No Connector Position Assurance (CPA) | No Connector Position Assurance (CPA) | with Connector Position Assurance (CPA) | |||||||
产品名称 | MX150 | MX150 | MX150 | |||||||
UPC | 756054494615 | 756054494721 | 756054716724 | |||||||
物理 | ||||||||||
电路数(最多) | 5 | 5 | 5 | |||||||
颜色-树脂 | Black | Gray (Light) | Black | |||||||
性别 | Receptacle | Receptacle | Receptacle | |||||||
符合灼热丝规范 | No | No | No | |||||||
插接极性 | Yes | Yes | Yes | |||||||
锁定插接部位 | Yes | Yes | Yes | |||||||
材料 - 树脂 | SPS/Nylon | SPS/Nylon | SPS/Nylon | |||||||
净重 | 10.100/g | 10.324/g | 10.704/g | |||||||
行数 | 1 | 1 | 1 | |||||||
包装形式 | Partitioned Carton | Partitioned Carton | Partitioned Carton | |||||||
面板安装式 | No | No | No | |||||||
间距 - 插配接口 | 3.50mm | 3.50mm | 3.50mm | |||||||
有极性的插配件 | Yes | Yes | Yes | |||||||
可堆叠的 | No | No | No | |||||||
运行温度范围 | -40° to +125°C | -40° to +125°C | -40° to +125°C | |||||||
机构 | ||||||||||
UL | E29179 | E29179 | E29179 | |||||||
Solder Process Data | ||||||||||
无铅 | N/A | N/A | N/A | |||||||
产品环境合规 | ||||||||||
China RoHS | ![]() | Not Relevant | ![]() | |||||||
EU ELV | Compliant per 2000/53/EC | Compliant per 2000/53/EC | Compliant per 2000/53/EC | |||||||
EU RoHS | Compliant per EU 2015/863 | Compliant per EU 2015/863 | Compliant per EU 2015/863 | |||||||
GADSL/IMDS | Duty-To-Declare | Duty-To-Declare | Duty-To-Declare | |||||||
Low-Halogen Status | Low-Halogen per IEC 61249-2-21 | Not Relevant | Low-Halogen per IEC 61249-2-21 | |||||||
Prop65 | Compliant per California Proposition 65 | Compliant per California Proposition 65 | Compliant per California Proposition 65 | |||||||
REACH SVHC | Not Contained per D(2023)8585-DC (23 Jan 2024) | Not Contained per D(2023)8585-DC (23 Jan 2024) | Not Contained per D(2023)8585-DC (23 Jan 2024) | |||||||
配插使用 | ||||||||||
产品编号 | 33481 | 33481 | 33481 | |||||||
可装的端子等部件 | ||||||||||
产品编号 | 0343454001, 33001, 33012 | 0343454001, 33001, 33012 | 0343454001, 33001, 33012 |
暂无相关资讯