| | | | | | | |
产品编号 | 334716001 | 334716002 | 334716006 | 334716007 | 334716059 | 334716060 | 334716061 |
---|
描述 | MX150 Mat-Sealed Female Connector Assembly, Single Row, 6 Circuits, Keying Option A, Black | MX150 Mat-Sealed Female Connector Assembly, Single Row, 6 Circuits, Keying Option B, Light Gray | MX150 Mat-Sealed Female Connector Assembly, Single Row, 6 Circuits, Keying Option A, with Connector Position Assurance, Black | MX150 Mat-Sealed Female Connector Assembly, Single Row, 6 Circuits, Keying Option B, with Connector Position Assurance, Light Gray | MX150 Mat-Sealed Female Connector Assembly, Single Row, 6 Circuits, Keying Option C, Dark Gray | MX150 Mat-Sealed Female Connector Assembly, Single Row, 6 Circuits, Keying Option D, Stone Gray | MX150 Mat-Sealed Female Connector Assembly, Single Row, 6 Circuits, Keying Option C, with Connector Position Assurance, Dark Gray |
---|
常规 |
状态 | Active | Active | Active | Active | Active | Active | Active |
---|
类别 | Connector Housings | Connector Housings | Connector Housings | Connector Housings | Connector Housings | Connector Housings | Connector Housings |
---|
Series | 33471 | 33471 | 33471 | 33471 | 33471 | 33471 | 33471 |
---|
应用 | Power,Wire-to-Wire | Power,Wire-to-Wire | Power,Wire-to-Wire | Power,Wire-to-Wire | Power,Wire-to-Wire | Power,Wire-to-Wire | Power,Wire-to-Wire |
---|
个评论 | No Connector Position Assurance (CPA) | No Connector Position Assurance (CPA) | with Connector Position Assurance (CPA) | with Connector Position Assurance (CPA) | No Connector Position Assurance (CPA) | No Connector Position Assurance (CPA) | with Connector Position Assurance (CPA) |
---|
产品名称 | MX150 | MX150 | MX150 | MX150 | MX150 | MX150 | MX150 |
---|
UPC | 191130086214 | 191130086221 | 191128848428 | 191130086238 | 191130339761 | 191130339778 | 191130339792 |
---|
物理 |
电路数(最多) | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
---|
颜色-树脂 | Black | Gray (Light) | Black | Gray (Light) | Gray (Dark) | Stone Gray | Gray (Dark) |
---|
性别 | Receptacle | Receptacle | Receptacle | Receptacle | Receptacle | Receptacle | Receptacle |
---|
符合灼热丝规范 | No | No | No | No | No | No | No |
---|
插接极性 | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
---|
锁定插接部位 | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
---|
材料 - 树脂 | SPS/Nylon | SPS/Nylon | SPS/Nylon | SPS/Nylon | SPS/Nylon | SPS/Nylon | SPS/Nylon |
---|
净重 | 11.372/g | 11.372/g | 12.000/g | 12.000/g | 0.000/g | 0.000/g | 0.000/g |
---|
行数 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
---|
包装形式 | Partitioned Carton | Partitioned Carton | Partitioned Carton | Partitioned Carton | Partitioned Carton | Partitioned Carton | Partitioned Carton |
---|
面板安装式 | No | No | No | No | No | No | No |
---|
间距 - 插配接口 | 3.50mm | 3.50mm | 3.50mm | 3.50mm | 3.50mm | 3.50mm | 3.50mm |
---|
有极性的插配件 | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
---|
可堆叠的 | No | No | No | No | No | No | No |
---|
运行温度范围 | -40° to +125°C | -40° to +125°C | -40° to +125°C | -40° to +125°C | -40° to +125°C | -40° to +125°C | -40° to +125°C |
---|
产品环境合规 |
China RoHS | per SJ/T 11365-2006 | Not Relevant | per SJ/T 11365-2006 | per SJ/T 11365-2006 | Not Reviewed | Not Reviewed | Not Reviewed |
---|
EU ELV | Compliant per 2000/53/EC | Compliant per 2000/53/EC | Compliant per 2000/53/EC | Compliant per 2000/53/EC | Not Reviewed | Not Reviewed | Not Reviewed |
---|
EU RoHS | Compliant per EU 2015/863 | Compliant per EU 2015/863 | Compliant per EU 2015/863 | Compliant per EU 2015/863 | Not Reviewed | Not Reviewed | Not Reviewed |
---|
GADSL/IMDS | Compliant | Compliant | Duty-To-Declare | Compliant | - | - | - |
---|
Low-Halogen Status | Low-Halogen per IEC 61249-2-21 | Not Relevant | Low-Halogen per IEC 61249-2-21 | Low-Halogen per IEC 61249-2-21 | Not Reviewed | Not Reviewed | Not Reviewed |
---|
Prop65 | Compliant per California Proposition 65 | Compliant per California Proposition 65 | Compliant per California Proposition 65 | Compliant per California Proposition 65 | - | - | - |
---|
REACH SVHC | Not Contained per D(2023)8585-DC (23 Jan 2024) | Not Contained per D(2023)8585-DC (23 Jan 2024) | Not Contained per D(2023)8585-DC (23 Jan 2024) | Not Contained per D(2023)8585-DC (23 Jan 2024) | Not Reviewed | Not Reviewed | Not Reviewed |
---|
配插使用 |
产品编号 | 33481 | 33481 | 33481 | 33481 | 33481 | 33481 | 33481 |
---|
可装的端子等部件 |
产品编号 | 0343454001, 0349501210, 0349501220, 33001, 33012 | 0343454001, 0349501210, 0349501220, 33001, 33012 | 0343454001, 0349501210, 0349501220, 33001, 33012 | 0343454001, 0349501210, 0349501220, 33001, 33012 | 0343454001, 0349501210, 0349501220, 33001, 33012 | 0343454001, 0349501210, 0349501220, 33001, 33012 | 0343454001, 0349501210, 0349501220, 33001, 33012 |
---|