| | | | | | | |
| 产品编号 | 307001167 | 307001168 | 307001187 | 307001188 | 307001207 | 307001208 | 307001209 |
|---|
| 描述 | 2.54mm Pitch, 0.64mm Width H-DAC 64 High Density Automotive Connectors, Dual Row, Female Harness Assembly, 16 Circuits, Polarization Option 1, Gray | 2.54mm Pitch, 0.64mm Width H-DAC 64 High Density Automotive Connectors, Dual Row, Female Harness Assembly, 16 Circuits, Polarization Option 2, Black | 2.54mm Pitch, 0.64mm Width H-DAC 64 High Density Automotive Connectors, Dual Row, Female Harness Assembly, 18 Circuits, Polarization Option 1, Gray | 2.54mm Pitch, 0.64mm Width H-DAC 64 High Density Automotive Connectors, Dual Row, Female Harness Assembly, 18 Circuits, Polarization Option 2, Black | 2.54mm Pitch, 0.64mm Width H-DAC 64 High Density Automotive Connectors, Dual Row, Female Harness Assembly, 20 Circuits, Polarization Option 1, Gray | 2.54mm Pitch, 0.64mm Width H-DAC 64 High Density Automotive Connectors, Dual Row, Female Harness Assembly, 20 Circuits, Polarization Option 2, Black | 2.54mm Pitch, 0.64mm Width H-DAC 64 High Density Automotive Connectors, Dual Row, Female Harness Assembly, 20 Circuits, Polarization Option 3, Natural |
|---|
| 常规 |
| 状态 | Active | Active | Active | Active | Active | Active | Active |
|---|
| 类别 | Connector Housings | Connector Housings | Connector Housings | Connector Housings | Connector Housings | Connector Housings | Connector Housings |
|---|
| Series | 30700 | 30700 | 30700 | 30700 | 30700 | 30700 | 30700 |
|---|
| 应用 | Automotive,Power,Wire-to-Board,Wire-to-Wire | Automotive,Power,Wire-to-Board,Wire-to-Wire | Automotive,Power,Wire-to-Board,Wire-to-Wire | Automotive,Power,Wire-to-Board,Wire-to-Wire | Automotive,Power,Wire-to-Board,Wire-to-Wire | Automotive,Power,Wire-to-Board,Wire-to-Wire | Automotive,Power,Wire-to-Board,Wire-to-Wire |
|---|
| 个评论 | Polarization Option 1 | Polarization Option 2 | Polarization Option 1 | Polarization Option 2 | Polarization Option 1 | Polarization Option 2 | Polarization Option 3 |
|---|
| 产品名称 | H-DAC 64 | H-DAC 64 | H-DAC 64 | H-DAC 64 | H-DAC 64 | H-DAC 64 | H-DAC 64 |
|---|
| UPC | 822348517220 | 822348517237 | 822348516391 | 822348516407 | 822348516360 | 822348516377 | 822348516384 |
|---|
| 物理 |
| 电路数(最多) | 16 | 16 | 18 | 18 | 20 | 20 | 20 |
|---|
| 颜色-树脂 | Gray | Black | Gray | Black | Gray | Black | Natural |
|---|
| 性别 | Receptacle | Receptacle | Receptacle | Receptacle | Receptacle | Receptacle | Receptacle |
|---|
| 符合灼热丝规范 | No | No | No | No | No | No | No |
|---|
| 锁定插接部位 | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
|---|
| 材料 - 树脂 | Modified Polystyrene Alloy,Polyester | Modified Polystyrene Alloy,Polyester | Modified Polystyrene Alloy,Polyester | Modified Polystyrene Alloy,Polyester | Polyester | Polyester | Polyester |
|---|
| 净重 | 4.513/g | 4.513/g | 4.861/g | 4.861/g | 5.418/g | 5.418/g | 5.418/g |
|---|
| 行数 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
|---|
| 包装形式 | Bag | Bag | Bag | Bag | Bag | Bag | Bag |
|---|
| 面板安装式 | No | No | No | No | No | No | No |
|---|
| 间距 - 插配接口 | 2.54mm | 2.54mm | 2.54mm | 2.54mm | 2.54mm | 2.54mm | 2.54mm |
|---|
| 有极性的插配件 | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
|---|
| 可堆叠的 | No | No | No | No | No | No | No |
|---|
| 运行温度范围 | -40° to +100°C | -40° to +100°C | -40° to +100°C | -40° to +100°C | -40° to +100°C | -40° to +100°C | -40° to +100°C |
|---|
| Solder Process Data |
| 无铅 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|---|
| 产品环境合规 |
| China RoHS | per SJ/T 11365-2006 | Not Relevant | per SJ/T 11365-2006 | Not Relevant | per SJ/T 11365-2006 | Not Relevant | Not Relevant |
|---|
| EU ELV | Compliant per 2000/53/EC | Compliant per 2000/53/EC | Compliant per 2000/53/EC | Compliant per 2000/53/EC | Compliant per 2000/53/EC | Compliant per 2000/53/EC | Compliant per 2000/53/EC |
|---|
| EU RoHS | Compliant per EU 2015/863 | Compliant per EU 2015/863 | Compliant per EU 2015/863 | Compliant per EU 2015/863 | Compliant per EU 2015/863 | Compliant per EU 2015/863 | Compliant per EU 2015/863 |
|---|
| GADSL/IMDS | Duty-To-Declare | Compliant | Duty-To-Declare | Compliant | Duty-To-Declare | Compliant | Compliant |
|---|
| Low-Halogen Status | Low-Halogen per IEC 61249-2-21 | Not Relevant | Low-Halogen per IEC 61249-2-21 | Not Relevant | Low-Halogen per IEC 61249-2-21 | Not Relevant | Not Relevant |
|---|
| Prop65 | Compliant per California Proposition 65 | Compliant per California Proposition 65 | Compliant per California Proposition 65 | Compliant per California Proposition 65 | Compliant per California Proposition 65 | Compliant per California Proposition 65 | Compliant per California Proposition 65 |
|---|
| REACH SVHC | Not Contained per D(2023)8585-DC (23 Jan 2024) | Not Contained per D(2023)8585-DC (23 Jan 2024) | Not Contained per D(2023)8585-DC (23 Jan 2024) | Not Contained per D(2023)8585-DC (23 Jan 2024) | Not Contained per D(2023)8585-DC (23 Jan 2024) | Not Contained per D(2023)8585-DC (23 Jan 2024) | Not Contained per D(2023)8585-DC (23 Jan 2024) |
|---|
| 配插使用 |
| 产品编号 | 0307004164, 0307005164, 0307005167, 30968 | 0307004165, 0307005165, 0307005168, 30968 | 0307004184, 0307004187, 0307005187, 30968 | 0307004185, 0307004188, 0307005185, 0307005188, 30968 | 0307004200, 0307004204, 0307005204, 0307005207, 30968 | 0307004205, 0307005205, 0307005208, 30968 | 0307004206, 0307005206, 0307005209, 30968 |
|---|
| 可装的端子等部件 |
| 产品编号 | - | - | - | - | - | - | - |
|---|