工作温度: | 电流额定值: | 振动类别: |
---|---|---|
温度 4 类 (-40 至 +150°C) | 22.0A | V3 |
MX150 连接器经现场验证的 MX150 密封和非密封连接器系统提供 USCAR 接口、出色的工作温度和高达 22.0A 的电流额定值,以支持紧凑型汽车和商用车辆应用。 |
工作温度: | 电流额定值: | 振动类别: |
---|---|---|
温度 4 类 (-40 至 +150°C) | 22.0A | V3 |
在汽车和商用车辆行业,工程师不断受到挑战,需要在同等空间内容纳更多电子器件,提高装配速度,降低生产成本。MX150 连接器系统比传统式 USCAR 连接器封装尺寸更小,旨在实现简单牢固的装配。
汽车
Automotive Vehicles
Commercial Vehicles
Industrial Vehicles and Equipment
Recreational Vehicles
这并非此产品应用的最终名单。它只包括一些最常见的用途。
应用规格
产品编号 | 340800001 | 340800002 | 340800003 | 340800102 | 340800104 | 340800106 | 340800202 | 340800204 | 340800206 | 340801001 |
---|---|---|---|---|---|---|---|---|---|---|
描述 | MX150 Cable Seal Male Terminal, Tin Plating, 14 and 16 AWG, Right Reel Payoff | MX150 Cable Seal Male Terminal, Tin Plating, 18 and 20 AWG, Right Reel Payoff | MX150 Cable Seal Male Terminal, Tin Plating, 22 AWG, Right Reel Payoff | MX150 Cable Seal Male Terminal, Gold Plating, 14 and 16 AWG, Right Reel Payoff | MX150 Cable Seal Male Terminal, Gold Plating, 18 and 20 AWG, Right Reel Payoff | MX150 Cable Seal Male Terminal, Gold Plating, 22 AWG, Right Reel Payoff | MX150 Cable Seal Male Terminal, Silver Plating, 14 and 16 AWG, Right Reel Payoff | MX150 Cable Seal Male Terminal, Silver Plating, 18 and 20 AWG, Right Reel Payoff | MX150 Cable Seal Male Terminal, Silver Plating, 22 AWG, Right Reel Payoff | MX150 Cable Seal Male Terminal, Tin Plating, 14 and 16 AWG, Left Reel Payoff |
常规 | ||||||||||
状态 | Active | Active | Active | Active | Active | Active | Active | Active | Active | Active |
类别 | Crimp Terminals | Crimp Terminals | Crimp Terminals | Crimp Terminals | Crimp Terminals | Crimp Terminals | Crimp Terminals | Crimp Terminals | Crimp Terminals | Crimp Terminals |
Series | 34080 | 34080 | 34080 | 34080 | 34080 | 34080 | 34080 | 34080 | 34080 | 34080 |
应用 | Power,Wire-to-Board,Wire-to-Wire | Power,Wire-to-Board,Wire-to-Wire | Power,Wire-to-Board,Wire-to-Wire | Power,Wire-to-Board,Wire-to-Wire | Power,Wire-to-Board,Wire-to-Wire | Power,Wire-to-Board,Wire-to-Wire | Power,Wire-to-Board,Wire-to-Wire | Power,Wire-to-Board,Wire-to-Wire | Power,Wire-to-Board,Wire-to-Wire | Power,Wire-to-Board,Wire-to-Wire |
个评论 | For automatic and semi-automatic crimping, use Left Reel Payoff terminals. See Sales Drawing for Left Reel Payoff Part Numbers. | For automatic and semi-automatic crimping, use Left Reel Payoff terminals. See Sales Drawing for Left Reel Payoff Part Numbers. | For automatic and semi-automatic crimping, use Left Reel Payoff terminals. See Sales Drawing for Left Reel Payoff Part Numbers. | For automatic and semi-automatic crimping, use Left Reel Payoff terminals. See Sales Drawing for Left Reel Payoff Part Numbers. | For automatic and semi-automatic crimping, use Left Reel Payoff terminals. See Sales Drawing for Left Reel Payoff Part Numbers. | For automatic and semi-automatic crimping, use Left Reel Payoff terminals. See Sales Drawing for Left Reel Payoff Part Numbers. | For automatic and semi-automatic crimping, use Left Reel Payoff terminals. See Sales Drawing for Left Reel Payoff Part Numbers. | For automatic and semi-automatic crimping, use Left Reel Payoff terminals. See Sales Drawing for Left Reel Payoff Part Numbers. | For automatic and semi-automatic crimping, use Left Reel Payoff terminals. See Sales Drawing for Left Reel Payoff Part Numbers. | Left Reel Payoff |
产品名称 | MX150 | MX150 | MX150 | MX150 | MX150 | MX150 | MX150 | MX150 | MX150 | MX150 |
UPC | 883906369149 | 883906369187 | 883906369194 | 884982337176 | 884982337190 | 884982337206 | 884982337244 | 884982337251 | 884982337268 | 883906369200 |
物理 | ||||||||||
性别 | Male | Male | Male | Male | Male | Male | Male | Male | Male | Male |
夹具代码 | 14 | 18 | 22 | 14 | 18 | 22 | 14 | 18 | 22 | 14 |
材料 - 金属 | High Performance Alloy (HPA) | High Performance Alloy (HPA) | High Performance Alloy (HPA) | High Performance Alloy (HPA) | High Performance Alloy (HPA) | High Performance Alloy (HPA) | High Performance Alloy (HPA) | High Performance Alloy (HPA) | High Performance Alloy (HPA) | High Performance Alloy (HPA) |
材料 - 接合部位电镀 | Tin | Tin | Tin | Gold | Gold | Gold | Silver | Silver | Silver | Tin |
材料 - 终端电镀 | Tin | Tin | Tin | Tin | Tin | Tin | Tin | Tin | Tin | Tin |
净重 | 0.363/g | 0.363/g | 0.363/g | 0.365/g | 0.365/g | 0.365/g | 0.365/g | 0.365/g | 0.365/g | 0.363/g |
包装形式 | Reel | Reel | Reel | Reel | Reel | Reel | Reel | Reel | Reel | Reel |
最薄镀层 - 接合部位 | 0.508µm | 0.508µm | 0.508µm | 0.508µm | 0.508µm | 0.508µm | 0.508µm | 0.508µm | 0.508µm | 0.508µm |
最薄镀层 - 端接 | 0.508µm | 0.508µm | 0.508µm | 0.508µm | 0.508µm | 0.508µm | 0.508µm | 0.508µm | 0.508µm | 0.508µm |
终端界面类型 | Crimp or Compression | Crimp or Compression | Crimp or Compression | Crimp or Compression | Crimp or Compression | Crimp or Compression | Crimp or Compression | Crimp or Compression | Crimp or Compression | Crimp or Compression |
导线绝缘直径 | 2.70mm max. | 2.54mm max. | 1.70mm max. | 2.70mm max. | 2.54mm max. | 1.70mm max. | 2.70mm max. | 2.54mm max. | 1.70mm max. | 2.70mm max. |
线径规格 (AWG) | 14,16 | 18,20 | 22 | 14,16 | 18,20 | 22 | 14,16 | 18,20 | 22 | 14,16 |
线缆尺寸mm² | 1.50 | 0.75-1.00 | 0.50 | 1.50 | 0.75-1.00 | 0.50 | 1.50 | 0.75-1.00 | 0.50 | 1.50 |
电气 | ||||||||||
每触点最大电流 | Contact Molex | Contact Molex | Contact Molex | Contact Molex | Contact Molex | Contact Molex | Contact Molex | Contact Molex | Contact Molex | Contact Molex |
电压 - 最大 | 14V DC | 14V DC | 14V DC | 14V DC | 14V DC | 14V DC | 14V DC | 14V DC | 14V DC | 14V DC |
Solder Process Data | ||||||||||
无铅 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | N/A |
产品环境合规 | ||||||||||
China RoHS | Not Relevant | Not Relevant | per SJ/T 11365-2006 | Not Relevant | Not Relevant | Not Relevant | Not Relevant | Not Relevant | Not Relevant | Not Relevant |
EU ELV | Compliant per 2000/53/EC | Compliant per 2000/53/EC | Compliant per 2000/53/EC | Compliant per 2000/53/EC | Compliant per 2000/53/EC | Compliant per 2000/53/EC | Compliant per 2000/53/EC | Compliant per 2000/53/EC | Compliant per 2000/53/EC | Compliant per 2000/53/EC |
EU RoHS | Compliant per EU 2015/863 | Compliant per EU 2015/863 | Compliant per EU 2015/863 | Compliant per EU 2015/863 | Compliant per EU 2015/863 | Compliant per EU 2015/863 | Compliant per EU 2015/863 | Compliant per EU 2015/863 | Compliant per EU 2015/863 | Compliant per EU 2015/863 |
GADSL/IMDS | Duty-To-Declare | Duty-To-Declare | Compliant with Exemption 44; 33 | Compliant with Exemption 44; 34; 33 | Compliant with Exemption 44; 34; 33 | Compliant with Exemption 44; 34; 33 | Compliant with Exemption 44; 33 | Compliant with Exemption 44; 34; 33 | Compliant with Exemption 44; 33; 34 | Duty-To-Declare |
Low-Halogen Status | Not Relevant | Not Relevant | Low-Halogen per IEC 61249-2-21 | Not Relevant | Not Relevant | Not Relevant | Not Relevant | Not Relevant | Low-Halogen per IEC 61249-2-21 | Not Relevant |
Prop65 | Compliant per California Proposition 65 | Compliant per California Proposition 65 | Compliant per California Proposition 65 | Compliant per California Proposition 65 | Compliant per California Proposition 65 | Compliant per California Proposition 65 | Compliant per California Proposition 65 | Compliant per California Proposition 65 | Compliant per California Proposition 65 | Compliant per California Proposition 65 |
REACH SVHC | Not Contained per D(2023)8585-DC (23 Jan 2024) | Not Contained per D(2023)8585-DC (23 Jan 2024) | Not Contained per D(2023)8585-DC (23 Jan 2024) | Not Contained per D(2023)8585-DC (23 Jan 2024) | Not Contained per D(2023)8585-DC (23 Jan 2024) | Not Contained per D(2023)8585-DC (23 Jan 2024) | Not Contained per D(2023)8585-DC (23 Jan 2024) | Not Contained per D(2023)8585-DC (23 Jan 2024) | Not Contained per D(2023)8585-DC (23 Jan 2024) | Not Contained per D(2023)8585-DC (23 Jan 2024) |
配插使用 | ||||||||||
产品编号 | - | - | - | - | - | - | - | - | - | - |
可装的端子等部件 | ||||||||||
产品编号 | 34091, 34675 | 34091, 34675 | 34091, 34675 | 34091, 34675 | 34091, 34675 | 34091, 34675 | 34091, 34675 | 34091, 34675 | 34091, 34675 | 34091, 34675 |
施工工具 | ||||||||||
产品编号 | 0638199000, 0638199100 | 0638199200 | 0638199300 | 0638199000, 0638199100 | 0638199200 | 0638199300 | 0638199000, 0638199100 | 0638199200 | 0638199300 | 0638083400, 0638199000, 0638199100, 0638951300, 0639017200 |
暂无相关资讯