接口: | 配置: | 电路数: |
---|---|---|
1.20 mm | 垂直,安全黄色可用 | 1x2、1x3、1x4、1x6 |
MXP120 连接器系统高性能、紧凑的 MXP120 1.20 毫米线对线汽车密封式连接器系统特别适合在严苛环境和空间有限的设计中用于安全、车身电子和动力系统应用。 |
接口: | 配置: | 电路数: |
---|---|---|
1.20 mm | 垂直,安全黄色可用 | 1x2、1x3、1x4、1x6 |
汽车和商用汽车制造商在安全约束、车身电子和动力系统应用方面还面临着更严格的空间要求。MXP120 1.20mm 汽车密封式连接器系统封装尺寸小且符合 GMW 规范,可提供高达 13.0A 的电流。相比较大的 1.50mm 端子系统,1.20mm 端子系统可减小连接器接口和连接器封装尺寸,而相比 0.64mm 端子系统,它的载流能力和组装稳健性更强。
汽车
Airbags - steering wheel / side / curtain
Door-lock mechanisms
Electric vehicles
Emission controls
Exterior lighting
Fuel injection
Ignition coil
Internal combustion engines
Safety / Chassis
Safety restraint systems (SRS)
Seat-belt pretensioners
Supplemental inflatable restraints (SIR)
Turn signal lamps
产品编号 | 349004120 | 349004121 | 349004122 | 349004123 | 349004124 | 349004125 | 349004126 | |||
---|---|---|---|---|---|---|---|---|---|---|
描述 | MXP120 Sealed Receptacle, 4 Circuit, Black Housing with Long Shroud (T3-V2-S3 with Backshell, T3-V2-S2 without Backshell), Key A, Black Insert | MXP120 Sealed Receptacle, 4 Circuit, Black Housing with Long Shroud (T3-V2-S3 with Backshell, T3-V2-S2 without Backshell), Key B, Stone Gray Insert | MXP120 Sealed Receptacle, 4 Circuit, Black Housing with Long Shroud (T3-V2-S3 with Backshell, T3-V2-S2 without Backshell), Key C, Dark Gray Insert | MXP120 Sealed Receptacle, 4 Circuit, Black Housing with Long Shroud (T3-V2-S3 with Backshell, T3-V2-S2 without Backshell), Key D, Light Gray Insert | MXP120 Sealed Receptacle, 4 Circuit, Black Housing with Long Shroud (T3-V2-S3 with Backshell, T3-V2-S2 without Backshell), Key E, Dark Gray Insert | MXP120 Sealed Receptacle, 4 Circuit, Black Housing with Long Shroud (T3-V2-S3 with Backshell, T3-V2-S2 without Backshell), Key F, Black Insert | MXP120 Sealed Receptacle, 4 Circuit, Black Housing with Long Shroud (T3-V2-S3 with Backshell, T3-V2-S2 without Backshell), Key G, Light Gray Insert | |||
常规 | ||||||||||
状态 | Active | Active | Active | Active | Active | Active | Active | |||
类别 | Connector Housings | Connector Housings | Connector Housings | Connector Housings | Connector Housings | Connector Housings | Connector Housings | |||
Series | 34900 | 34900 | 34900 | 34900 | 34900 | 34900 | 34900 | |||
应用 | Automotive,Body Electronics,Power Train,Sealed,Wire-to-Wire | Automotive,Body Electronics,Power Train,Sealed,Wire-to-Wire | Automotive,Body Electronics,Power Train,Sealed,Wire-to-Wire | Automotive,Body Electronics,Power Train,Sealed,Wire-to-Wire | Automotive,Body Electronics,Power Train,Sealed,Wire-to-Wire | Automotive,Body Electronics,Power Train,Sealed,Wire-to-Wire | Automotive,Body Electronics,Power Train,Sealed,Wire-to-Wire | |||
个评论 | See sales drawing for terminal information. | See sales drawing for terminal information. | See sales drawing for terminal information. | See sales drawing for terminal information. | See sales drawing for terminal information. | See sales drawing for terminal information. | See sales drawing for terminal information. | |||
产品名称 | MXP120 Sealed | MXP120 Sealed | MXP120 Sealed | MXP120 Sealed | MXP120 Sealed | MXP120 Sealed | MXP120 Sealed | |||
UPC | 889056197847 | 889056197854 | 889056197861 | 889056197878 | 889056197885 | 889056197892 | 889056197908 | |||
物理 | ||||||||||
电路数(最多) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||
颜色-树脂 | Black | Black | Black | Black | Black | Black | Black | |||
性别 | Receptacle | Receptacle | Receptacle | Receptacle | Receptacle | Receptacle | Receptacle | |||
符合灼热丝规范 | No | No | No | No | No | No | No | |||
插接极性 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
锁定插接部位 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
材料 - 树脂 | SPS/Nylon | SPS/Nylon | SPS/Nylon | SPS/Nylon | SPS/Nylon | SPS/Nylon | SPS/Nylon | |||
净重 | 5.110/g | 4.970/g | 5.070/g | 5.130/g | 4.920/g | 5.030/g | 5.110/g | |||
行数 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
包装形式 | Bag | Bag | Bag | Bag | Bag | Bag | Bag | |||
面板安装式 | No | No | No | No | No | No | No | |||
间距 - 插配接口 | 4.00mm | 4.00mm | 4.00mm | 4.00mm | 4.00mm | 4.00mm | 4.00mm | |||
间距 - 终端界面 | 4.00mm | 4.00mm | 4.00mm | 4.00mm | 4.00mm | 4.00mm | 4.00mm | |||
极化 | A | B | C | D | E | F | G | |||
有极性的插配件 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
运行温度范围 | -40° to +125°C | -40° to +125°C | -40° to +125°C | -40° to +125°C | -40° to +125°C | -40° to +125°C | -40° to +125°C | |||
产品环境合规 | ||||||||||
China RoHS | Not Relevant | Not Relevant | Not Relevant | Not Relevant | Not Relevant | per SJ/T 11365-2006 | Not Relevant | |||
EU ELV | Compliant per 2000/53/EC | Compliant per 2000/53/EC | Compliant per 2000/53/EC | Compliant per 2000/53/EC | Compliant per 2000/53/EC | Compliant per 2000/53/EC | Compliant per 2000/53/EC | |||
EU RoHS | Compliant per EU 2015/863 | Compliant per EU 2015/863 | Compliant per EU 2015/863 | Compliant per EU 2015/863 | Compliant per EU 2015/863 | Compliant per EU 2015/863 | Compliant per EU 2015/863 | |||
GADSL/IMDS | Compliant | Duty-To-Declare | Duty-To-Declare | Duty-To-Declare | Duty-To-Declare | Duty-To-Declare | Duty-To-Declare | |||
Low-Halogen Status | Low-Halogen per IEC 61249-2-21 | Not Relevant | Not Relevant | Not Relevant | Not Relevant | Low-Halogen per IEC 61249-2-21 | Not Relevant | |||
Prop65 | Compliant per California Proposition 65 | Compliant per California Proposition 65 | Compliant per California Proposition 65 | Compliant per California Proposition 65 | Compliant per California Proposition 65 | Compliant per California Proposition 65 | Compliant per California Proposition 65 | |||
REACH SVHC | Not Contained per D(2023)8585-DC (23 Jan 2024) | Not Contained per D(2023)8585-DC (23 Jan 2024) | Not Contained per D(2023)8585-DC (23 Jan 2024) | Not Contained per D(2023)8585-DC (23 Jan 2024) | Not Contained per D(2023)8585-DC (23 Jan 2024) | Not Contained per D(2023)8585-DC (23 Jan 2024) | Not Contained per D(2023)8585-DC (23 Jan 2024) | |||
配插使用 | ||||||||||
产品编号 | 34899 | 34899 | 34899 | 34899 | 34899 | 34899 | 34899 | |||
可装的端子等部件 | ||||||||||
产品编号 | 1600914020, 1600914120, 1600914220, 0349961501, 0349961902 | 1600914020, 1600914120, 1600914220, 0349961501, 0349961902 | 1600914020, 1600914120, 1600914220, 0349961501, 0349961902 | 1600914020, 1600914120, 1600914220, 0349961501, 0349961902 | 1600914020, 1600914120, 1600914220, 0349961501, 0349961902 | 1600914020, 1600914120, 1600914220, 0349961501, 0349961902 | 1600914020, 1600914120, 1600914220, 0349961501, 0349961902 | |||
施工工具 | ||||||||||
产品编号 | 0638246300 | 0638246300 | 0638246300 | 0638246300 | 0638246300 | 0638246300 | 0638246300 |
暂无相关资讯