| | | | | | | | |
| 产品编号 | 349006119 | 349006121 | 349006128 | 349006130 | 349006140 | 349006141 | 349006142 | 349006143 |
|---|
| 描述 | MXP120 Sealed Receptacle, 6 Circuit, Black Housing with Medium Shroud (T3-V2-S3 with Backshell, T3-V2-S2 without Backshell), Key A, Black Insert | MXP120 Sealed Receptacle, 6 Circuit, Black Housing with Medium Shroud (T3-V2-S3 with Backshell, T3-V2-S2 without Backshell), Key C, Dark Gray Insert | MXP120 Sealed Receptacle, 6 Circuit, Black Housing with Medium Shroud (T3-V2-S3 with Backshell, T3-V2-S2 without Backshell), Key B, Light Gray Insert | MXP120 Sealed Receptacle, 6 Circuit, Black Housing with Medium Shroud (T3-V2-S3 with Backshell, T3-V2-S2 without Backshell), Key D, Stone Gray Insert | MXP120 Sealed Receptacle, 6 Circuit, Black Housing with Long Shroud (T3-V2-S3 with Backshell, T3-V2-S2 without Backshell), Key A, Black Insert | MXP120 Sealed Receptacle, 6 Circuit, Black Housing with Long Shroud (T3-V2-S3 with Backshell, T3-V2-S2 without Backshell), Key B, Light Gray Insert | MXP120 Sealed Receptacle, 6 Circuit, Black Housing with Long Shroud (T3-V2-S3 with Backshell, T3-V2-S2 without Backshell), Key C, Dark Gray Insert | MXP120 Sealed Receptacle, 6 Circuit, Black Housing with Long Shroud (T3-V2-S3 with Backshell, T3-V2-S2 without Backshell), Key D, Stone Gray Insert |
|---|
| 常规 |
| 状态 | Active | Active | Active | Active | Active | Active | Active | Active |
|---|
| 类别 | Connector Housings | Connector Housings | Connector Housings | Connector Housings | Connector Housings | Connector Housings | Connector Housings | Connector Housings |
|---|
| Series | 34900 | 34900 | 34900 | 34900 | 34900 | 34900 | 34900 | 34900 |
|---|
| 应用 | Automotive,Body Electronics,Sealed,Wire-to-Wire | Automotive,Body Electronics,Sealed,Wire-to-Wire | Automotive,Body Electronics,Sealed,Wire-to-Wire | Automotive,Body Electronics,Sealed,Wire-to-Wire | Automotive,Body Electronics,Sealed,Wire-to-Wire | Automotive,Body Electronics,Sealed,Wire-to-Wire | Automotive,Body Electronics,Sealed,Wire-to-Wire | Automotive,Body Electronics,Sealed,Wire-to-Wire |
|---|
| 个评论 | See sales drawing for terminal information. | See sales drawing for terminal information. | See sales drawing for terminal information. | See sales drawing for terminal information. | See sales drawing for terminal information. | See sales drawing for terminal information. | See sales drawing for terminal information. | See sales drawing for terminal information. |
|---|
| 产品名称 | MXP120 Sealed | MXP120 Sealed | MXP120 Sealed | MXP120 Sealed | MXP120 Sealed | MXP120 Sealed | MXP120 Sealed | MXP120 Sealed |
|---|
| UPC | 889056198073 | 889056198097 | 889056198080 | 889056198103 | 889056198035 | 889056198042 | 889056198059 | 889056198066 |
|---|
| 物理 |
| 电路数(最多) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
|---|
| 颜色-树脂 | Black | Black | Black | Black | Black | Black | Black | Black |
|---|
| 性别 | Receptacle | Receptacle | Receptacle | Receptacle | Receptacle | Receptacle | Receptacle | Receptacle |
|---|
| 符合灼热丝规范 | No | No | No | No | No | No | No | No |
|---|
| 插接极性 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
|---|
| 锁定插接部位 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
|---|
| 材料 - 树脂 | SPS/Nylon | SPS/Nylon | SPS/Nylon | SPS/Nylon | SPS/Nylon | SPS/Nylon | SPS/Nylon | SPS/Nylon |
|---|
| 净重 | 6.010/g | 6.140/g | 6.090/g | 6.130/g | 6.500/g | 6.500/g | 6.500/g | 6.500/g |
|---|
| 行数 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
|---|
| 包装形式 | Bag | Bag | Bag | Bag | Bag | Bag | Bag | Bag |
|---|
| 面板安装式 | No | No | No | No | No | No | No | No |
|---|
| 间距 - 插配接口 | 4.00mm | 4.00mm | 4.00mm | 4.00mm | 4.00mm | 4.00mm | 4.00mm | 4.00mm |
|---|
| 间距 - 终端界面 | 4.00mm | 4.00mm | 4.00mm | 4.00mm | 4.00mm | 4.00mm | 4.00mm | 4.00mm |
|---|
| 极化 | A | C | B | D | A | B | C | D |
|---|
| 有极性的插配件 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
|---|
| 运行温度范围 | -40° to +125°C | -40° to +125°C | -40° to +125°C | -40° to +125°C | -40° to +125°C | -40° to +125°C | -40° to +125°C | -40° to +125°C |
|---|
| Solder Process Data |
| 无铅 | - | N/A | N/A | - | - | - | - | - |
|---|
| 产品环境合规 |
| China RoHS | per SJ/T 11365-2006 | per SJ/T 11365-2006 | per SJ/T 11365-2006 | per SJ/T 11365-2006 | per SJ/T 11365-2006 | Not Relevant | per SJ/T 11365-2006 | per SJ/T 11365-2006 |
|---|
| EU ELV | Compliant per 2000/53/EC | Compliant per 2000/53/EC | Compliant per 2000/53/EC | Compliant per 2000/53/EC | Compliant per 2000/53/EC | Compliant per 2000/53/EC | Compliant per 2000/53/EC | Compliant per 2000/53/EC |
|---|
| EU RoHS | Compliant per EU 2015/863 | Compliant per EU 2015/863 | Compliant per EU 2015/863 | Compliant per EU 2015/863 | Compliant per EU 2015/863 | Compliant per EU 2015/863 | Compliant per EU 2015/863 | Compliant per EU 2015/863 |
|---|
| GADSL/IMDS | Compliant | Duty-To-Declare | Compliant | Compliant | Duty-To-Declare | Compliant | Duty-To-Declare | Compliant |
|---|
| Low-Halogen Status | Low-Halogen per IEC 61249-2-21 | Low-Halogen per IEC 61249-2-21 | Low-Halogen per IEC 61249-2-21 | Low-Halogen per IEC 61249-2-21 | Low-Halogen per IEC 61249-2-21 | Not Relevant | Low-Halogen per IEC 61249-2-21 | Not Relevant |
|---|
| Prop65 | Compliant per California Proposition 65 | Compliant per California Proposition 65 | Compliant per California Proposition 65 | Compliant per California Proposition 65 | Compliant per California Proposition 65 | Compliant per California Proposition 65 | Compliant per California Proposition 65 | Compliant per California Proposition 65 |
|---|
| REACH SVHC | Not Contained per D(2023)8585-DC (23 Jan 2024) | Not Contained per D(2023)8585-DC (23 Jan 2024) | Not Contained per D(2023)8585-DC (23 Jan 2024) | Not Contained per D(2023)8585-DC (23 Jan 2024) | Not Contained per D(2023)8585-DC (23 Jan 2024) | Not Contained per D(2023)8585-DC (23 Jan 2024) | Not Contained per D(2023)8585-DC (23 Jan 2024) | Not Contained per D(2023)8585-DC (23 Jan 2024) |
|---|
| 配插使用 |
| 产品编号 | 34899 | 34899 | 34899 | 34899 | 34899 | 34899 | 34899 | 34899 |
|---|
| 可装的端子等部件 |
| 产品编号 | 1600916020, 1600916120, 1600916220, 0349961501, 0349961902 | 1600916020, 1600916120, 1600916220, 0349961501, 0349961902 | 1600916020, 1600916120, 1600916220, 0349961501, 0349961902 | 1600916020, 1600916120, 1600916220, 0349961501, 0349961902 | 1600916020, 1600916120, 1600916220, 0349961501, 0349961902 | 1600916020, 1600916120, 1600916220, 0349961501, 0349961902 | 1600916020, 1600916120, 1600916220, 0349961501, 0349961902 | 1600916020, 1600916120, 1600916220, 0349961501, 0349961902 |
|---|
| 施工工具 |
| 产品编号 | 0638246300 | 0638246300 | 0638246300 | 0638246300 | 0638246300 | 0638246300 | 0638246300 | 0638246300 |
|---|